|
Nintendo 64 Game Ratings Summary |
| Game | Magazine | Issue | Publisher | Type | |
| Dark Rift | 64 extreme (UK) | 09-97 | Vic Tokai | Fighting | |
| Dark Rift | 64 magazine (UK) | 4 | Vic Tokai | Fighting | |
| Dark Rift | Electronic Gaming Monthly | 06-97 | Vic Tokai | Fighting | |
| Dark Rift | GamePro | 07-97 | Vic Tokai | Fighting | |
| Dark Rift | Next Generation | 07-97 | Vic Tokai | Fighting | |
| Dark Rift | Total 64 (UK) | 10-97 | Vic Tokai | Fighting | |
| Dark Rift | ULTRA Game Players | 06-97 | Vic Tokai | Fighting | |
| Diddy Kong Racing | Electronic Gaming Monthly | 12-97 | Nintendo | Racing | |
| Diddy Kong Racing | Gamefan | 11-97 | Nintendo | Racing | |
| Diddy Kong Racing | GamePro | 12-97 | Nintendo | Racing | |
| Diddy Kong Racing | ULTRA Game Players | 12-97 | Nintendo | Racing | |
| Doom 64 | 64 extreme (UK) | 06-97 | Williams | 3D Corridor Shooter | |
| Doom 64 | 64 magazine (UK) | 5 | Williams | 3D Corridor Shooter | |
| Doom 64 | Electronic Gaming Monthly | 05-97 | Williams | 3D Corridor Shooter | |
| Doom 64 | Gamefan | 03-97 | Williams | 3D Corridor Shooter | |
| Doom 64 | Next Generation | 05-97 | Williams | 3D Corridor Shooter | |
| Doom 64 | Q64 | Su-97 | Williams | 3D Corridor Shooter | |
| Doom 64 | Total 64 (UK) | 11-97 | Williams | 3D Corridor Shooter | |
| Doom 64 | ULTRA Game Players | 04-97 | Williams | 3D Corridor Shooter | |
| Doom 64 | VideoGame Advisor | 02-97 | Williams | 3D Corridor Shooter | |
| Duke Nukem 64 | GamePro | 12-97 | GT Interactive | 3D Corridor Shooter | |
| Duke Nukem 64 | ULTRA Game Players | 11-97 | GT Interactive | 3D Corridor Shooter | |
| Extreme G | Game Informer | 10-97 | Acclaim | Racing | |
| Extreme G | Gamefan | 10-97 | Acclaim | Racing | |
| Extreme G | GamePro | 12-97 | Acclaim | Racing | |
| Extreme G | Q64 | 11-97 | Acclaim | Racing | |
| Extreme G | ULTRA Game Players | 12-97 | Acclaim | Racing |
Recent releases are shown in yellow.